<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RAINBOW SEPTEMBER: DAY 55 &#8220;Rainbow Garden&#8221;</title>
	<link>http://yearinrainbow.com/2007/09/24/rainbow-september-day-55-rainbow-garden/</link>
	<description>Darlinda Just Darlinda's Year Long Living Art Project</description>
	<pubDate>Fri, 12 Mar 2010 02:50:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: The Great Pinkie Special</title>
		<link>http://yearinrainbow.com/2007/09/24/rainbow-september-day-55-rainbow-garden/#comment-54</link>
		<author>The Great Pinkie Special</author>
		<pubDate>Tue, 25 Sep 2007 18:08:05 +0000</pubDate>
		<guid>http://yearinrainbow.com/2007/09/24/rainbow-september-day-55-rainbow-garden/#comment-54</guid>
		<description>I was in for a treat when I flew to Minneapolis last week.  We flew in the same direction of the sun as it was setting.  The sunset produced the most AMAZYING RAINBOW of color for the entire 2.5 hour trip!  What a delight to think of DJD the whole way.  The rainbow started at the horizon in a very dark purple then to red, orange, yellow, green and ended with beautiful blue/black nighttime sky.  Gravy</description>
		<content:encoded><![CDATA[<p>I was in for a treat when I flew to Minneapolis last week.  We flew in the same direction of the sun as it was setting.  The sunset produced the most AMAZYING RAINBOW of color for the entire 2.5 hour trip!  What a delight to think of DJD the whole way.  The rainbow started at the horizon in a very dark purple then to red, orange, yellow, green and ended with beautiful blue/black nighttime sky.  Gravy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.544 seconds -->
